ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
721 TTM TITAN MINERALS LIMITED Materials $167,611,609 -13.03 -9.01
722 LCL LCL RESOURCES LIMITED Materials $7,195,542 -6.59 -14.43
723 HHR HARTSHEAD RESOURCES NL Energy $18,256,433 -8.25 -12.31
724 DBF DUXTON FARMS LTD Food, Beverage & Tobacco $89,624,731 0.00 -35.83
725 TAM TANAMI GOLD NL Materials $78,731,502 -15.71 -7.46
726 SDR SITEMINDER LIMITED Software & Services $1,623,656,541 -34.43 -1.56
727 TOK TOLU MINERALS LIMITED. Materials $320,002,739 -22.29 -4.40
728 KNB KOONENBERRY GOLD LIMITED Materials $41,098,400 -14.31 -8.25
729 HE8 HELIOS ENERGY LTD Energy $35,623,265 -7.87 -12.73
730 VRC VOLT RESOURCES LIMITED Materials $24,866,747 -8.87 -12.00
731 SKY SKY METALS LIMITED Materials $55,049,653 -17.38 -6.96
732 NXG NEXGEN ENERGY (CANADA) LTD Energy $7,736,911,941 -19.50 -5.54
733 TZN TERRAMIN AUSTRALIA LIMITED. Materials $80,205,958 -8.84 -12.26
734 AEI AERIS ENVIRONMENTAL LTD Commercial & Professional Services $14,792,673 0.00 -28.00
735 TEG TRIANGLE ENERGY (GLOBAL) LIMITED Energy $6,603,702 0.00 -23.33
736 29M 29METALS LIMITED Materials $507,764,480 -1.23 -21.32
737 VTM VICTORY METALS LIMITED Materials $147,801,987 -28.40 -3.12
738 LDR LODE RESOURCES LTD Materials $0 -17.95 -6.50
739 RWL RUBICON WATER LIMITED Technology Hardware & Equipment $44,480,185 -5.97 -16.22
740 PVT PIVOTAL METALS LIMITED Materials $19,240,299 -11.29 -10.59
741 ILT ILTANI RESOURCES LIMITED. Materials $28,776,432 -19.42 -6.00
742 TG6 TG METALS LIMITED Materials $22,900,759 -12.62 -10.11
743 RMI RESOURCE MINERALS INTERNATIONAL LTD Materials $21,874,116 -15.29 -8.57
744 EAT ENTERTAINMENT REWARDS LTD Media & Entertainment $26,873,469 0.00 -36.67
745 SPD SOUTHERN PALLADIUM LIMITED Materials $109,575,753 -21.56 -5.49
746 GBZ GBM RESOURCES LIMITED Materials $158,144,109 -7.46 -14.86
747 KAL KALGOORLIE GOLD MINING LIMITED Materials $25,504,362 -12.41 -10.36
748 RTG RTG MINING INC. Materials $57,351,162 -53.95 0.00
749 LIS LI-S ENERGY LIMITED Capital Goods $99,231,035 -18.99 -6.52
750 RLF RLF AGTECH LTD Materials $29,766,502 -15.24 -8.91