ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
601 BKY BERKELEY ENERGIA LIMITED Energy $247,417,176 -6.54 -2.20
602 TIG TIGERS REALM COAL LIMITED Materials $39,200,107 -72.43 80.73
603 BAS BASS OIL LIMITED Energy $12,775,475 -3.05 -3.75
604 FZR FITZROY RIVER CORPORATION LTD Energy $18,352,222 -7.97 -1.47
605 CST CASTILE RESOURCES LTD Materials $36,689,829 -3.77 -3.58
606 GG8 GORILLA GOLD MINES LTD Materials $261,721,564 -7.76 -1.73
607 INR IONEER LTD Materials $506,883,832 -4.51 -3.33
608 RRR REVOLVER RESOURCES HOLDINGS LTD Materials $23,644,798 -6.32 -2.50
609 MTH MITHRIL SILVER AND GOLD LIMITED Materials $93,664,851 -5.05 -3.18
610 ENR ENCOUNTER RESOURCES LIMITED Materials $257,717,494 -8.65 -1.55
611 ROG RED SKY ENERGY LIMITED. Energy $32,533,363 -9.94 -0.97
612 BCK BROCKMAN MINING LIMITED Materials $185,604,642 -4.17 -3.67
613 SRT STRATA INVESTMENT HOLDINGS PLC Materials $26,058,728 -13.57 0.00
614 PDI PREDICTIVE DISCOVERY LIMITED Materials $1,469,815,000 -9.90 -1.07
615 HCL HIGHCOM LIMITED Capital Goods $30,804,801 -3.76 -3.92
616 KOR KORAB RESOURCES LIMITED Materials $2,936,400 -13.65 0.00
617 GOZ GROWTHPOINT PROPERTIES AUSTRALIA Equity Real Estate Investment Trusts (REITs) $1,998,902,441 -0.88 -6.23
618 GPR GEOPACIFIC RESOURCES LTD Materials $124,717,917 -13.63 0.00
619 RWD REWARD MINERALS LTD Materials $12,249,880 0.00 -10.99
620 WIA WIA GOLD LIMITED Materials $531,201,720 -10.62 -1.11
621 NC1 NICO RESOURCES LIMITED Materials $20,369,344 -4.79 -3.88
622 DGL DGL GROUP LIMITED Materials $152,595,514 2.57 -14.69
623 GUM GUMTREE AUSTRALIA MARKETS LIMITED Media & Entertainment $54,565,338 -11.25 -0.94
624 GHY GOLD HYDROGEN LIMITED Energy $93,836,228 -7.22 -2.69
625 SPQ SUPERIOR RESOURCES LIMITED Materials $28,487,792 -6.14 -3.33
626 SOR STRATEGIC ELEMENTS LIMITED Financial Services $32,935,984 0.00 -7.91
627 NH3 NH3 CLEAN ENERGY LIMITED Materials $75,065,539 -12.12 -0.91
628 CTT CETTIRE LIMITED Consumer Discretionary Distribution & Retail $264,960,562 -11.77 -1.01
629 MAN MANDRAKE RESOURCES LIMITED Materials $15,681,498 -5.41 -4.00
630 DKM DUKETON MINING LIMITED Materials $22,673,587 -8.56 -2.49