ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
421 BGL BELLEVUE GOLD LIMITED Materials $1,784,302,440 -2.70 -2.90
422 OMH OM HOLDINGS LIMITED Materials $195,395,535 1.41 -10.24
423 KGL KGL RESOURCES LIMITED Materials $105,054,882 -2.59 -3.29
424 LAM LARAMIDE RESOURCES LTD Energy $187,189,436 -2.66 -3.36
425 WC8 WILDCAT RESOURCES LIMITED Materials $349,031,493 -4.42 -2.46
426 AD8 AUDINATE GROUP LIMITED Technology Hardware & Equipment $318,761,949 -5.64 -2.03
427 PDI PREDICTIVE DISCOVERY LIMITED Materials $1,443,568,304 -7.61 -0.96
428 CAT CATAPULT SPORTS LTD Software & Services $1,376,579,096 -7.08 -1.24
429 DUG DUG TECHNOLOGY LTD Software & Services $274,816,034 -5.47 -2.29
430 TRJ TRAJAN GROUP HOLDINGS LIMITED Pharmaceuticals, Biotechnology & Life Sciences $99,151,014 -1.25 -4.46
431 SOM SOMNOMED LIMITED Health Care Equipment & Services $172,364,769 -6.40 -2.06
432 PXA PEXA GROUP LIMITED Real Estate Management & Development $2,479,321,993 -4.86 -3.08
433 ARL ARDEA RESOURCES LIMITED Materials $96,789,940 -4.12 -3.54
434 EPM ECLIPSE METALS LIMITED. Energy $62,649,713 -6.73 -2.00
435 HAV HAVILAH RESOURCES LIMITED Materials $148,906,148 -6.31 -2.31
436 BKY BERKELEY ENERGIA LIMITED Energy $222,898,357 -6.54 -2.44
437 BCK BROCKMAN MINING LIMITED Materials $167,044,178 -4.17 -4.08
438 LMG LATROBE MAGNESIUM LIMITED Materials $79,880,445 -4.46 -4.20
439 FND FINDI LIMITED Software & Services $94,555,868 3.22 -15.95
440 PXX POLARX LIMITED Materials $51,618,891 -4.62 -4.21
441 GHY GOLD HYDROGEN LIMITED Energy $98,347,585 -7.22 -2.57
442 WZR WISR LIMITED Financial Services $52,985,939 3.70 -16.77
443 GPR GEOPACIFIC RESOURCES LTD Materials $105,530,545 -13.63 0.00
444 MEU MARMOTA LIMITED Energy $86,016,322 -8.66 -2.05
445 FXG FELIX GOLD LIMITED Materials $183,102,589 -9.15 -2.00
446 WIA WIA GOLD LIMITED Materials $516,446,117 -10.62 -1.14
447 NMG NEW MURCHISON GOLD LIMITED Materials $378,428,455 -11.92 -0.86
448 NH3 NH3 CLEAN ENERGY LIMITED Materials $65,188,622 -12.12 -1.05
449 MTH MITHRIL SILVER AND GOLD LIMITED Materials $67,352,327 -6.06 -4.44
450 BCI BCI MINERALS LIMITED Materials $1,097,254,963 -5.12 -5.37