ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
901 AXE ARCHER MATERIALS LIMITED Semiconductors & Semiconductor Equipment $89,196,454 -39.95 -7.83
902 PYC PYC THERAPEUTICS LIMITED Pharmaceuticals, Biotechnology & Life Sciences $804,899,418 -41.97 -7.28
903 LEL LITHIUM ENERGY LIMITED Materials $41,440,580 -23.84 -12.92
904 JLL JINDALEE LITHIUM LIMITED Materials $53,603,161 -21.99 -13.78
905 AOK AUSTRALIAN OIL COMPANY LIMITED. Energy $3,130,571 0.00 -120.24
906 ASM AUSTRALIAN STRATEGIC MATERIALS LIMITED Materials $163,513,357 -11.32 -22.95
907 EM2 EAGLE MOUNTAIN MINING LIMITED Materials $10,215,335 0.00 -255.56
908 DMG DRAGON MOUNTAIN GOLD LIMITED Materials $3,157,373 -25.60 -12.50
909 X2M X2M CONNECT LIMITED Technology Hardware & Equipment $12,157,653 0.00 -268.58
910 ADS ADSLOT LTD. Software & Services $5,799,292 0.00 -70.00
911 WBE WHITEBARK ENERGY LTD Energy $6,828,101 0.00 -112.50
912 JAT JATCORP LIMITED Consumer Discretionary Distribution & Retail $14,325,332 -17.45 -17.41
913 CG1 CARBONXT GROUP LIMITED Materials $40,106,388 -15.68 -19.15
914 FMR FMR RESOURCES LIMITED Media & Entertainment $17,877,717 -24.03 -13.41
915 JAY JAYRIDE GROUP LIMITED Transportation $8,717,334 0.00 -180.00
916 HGO HILLGROVE RESOURCES LIMITED Materials $107,831,300 -9.62 -27.76
917 VAR VARISCAN MINES LIMITED Materials $6,235,795 -9.18 -28.00
918 SWP SWOOP HOLDINGS LIMITED Telecommunication Services $28,954,613 -6.28 -38.89
919 PKD PARKD LTD Commercial & Professional Services $4,342,822 -99.84 -2.12
920 DTR DATELINE RESOURCES LIMITED Materials $918,212,051 -108.68 -1.77
921 HTM HIGH-TECH METALS LTD Materials $18,405,735 -29.10 -11.65
922 TLG TALGA GROUP LTD Materials $196,246,604 -39.44 -9.07
923 PRS PROSPECH LIMITED. Materials $7,852,678 -11.04 -25.53
924 OPT OPTHEA LIMITED Pharmaceuticals, Biotechnology & Life Sciences $738,750,520 0.00 -76.77
925 NWF NEWFIELD RESOURCES LIMITED Materials $83,722,559 -216.76 0.00
926 BSN BASIN ENERGY LIMITED Energy $9,756,759 -12.36 -23.53
927 GES GENESIS RESOURCES LIMITED Materials $5,479,889 -5.94 -41.43
928 AKO AKORA RESOURCES LIMITED Materials $13,873,979 -14.42 -21.12
929 SHE STONEHORSE ENERGY LIMITED Energy $4,791,220 -10.17 -28.57
930 OZZ OZZ RESOURCES LIMITED Materials $5,089,156 -588.97 0.00