ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
541 KGL KGL RESOURCES LIMITED Materials $72,693,394 -2.32 -4.59
542 TER TERRACOM LIMITED Energy $46,456,041 -1.04 -5.69
543 JAL JAMESON RESOURCES LIMITED Materials $24,429,332 -2.91 -4.25
544 WA1 WA1 RESOURCES LTD Materials $788,888,790 -7.52 -0.47
545 ADT ADRIATIC METALS PLC Materials $1,346,651,642 0.00 -7.71
546 BMN BANNERMAN ENERGY LTD Energy $527,580,242 -6.19 -1.31
547 NME NEX METALS EXPLORATION LIMITED Materials $8,840,856 0.00 -8.89
548 AAU ANTILLES GOLD LIMITED Materials $8,505,470 2.18 -15.16
549 BOE BOSS ENERGY LTD Energy $1,638,939,968 -5.77 -1.72
550 SMI SANTANA MINERALS LIMITED Materials $415,563,238 -7.30 -0.99
551 NWC NEW WORLD RESOURCES LIMITED Materials $106,238,451 -4.13 -3.33
552 RSG RESOLUTE MINING LIMITED Materials $1,277,430,007 -4.07 -3.36
553 BC8 BLACK CAT SYNDICATE LIMITED Materials $662,163,415 -4.91 -2.92
554 STM SUNSTONE METALS LTD Materials $77,594,343 -3.04 -4.62
555 WLD WELLARD LIMITED Food, Beverage & Tobacco $92,968,804 -1.79 -5.89
556 REP RAM ESSENTIAL SERVICES PROPERTY FUND Equity Real Estate Investment Trusts (REITs) $290,675,936 -2.16 -5.64
557 AQN AQUIRIAN LIMITED Commercial & Professional Services $32,741,118 -3.41 -4.88
558 MME MONEYME LIMITED Financial Services $116,011,379 3.34 -19.31
559 TM1 TERRA METALS LIMITED Energy $1,610,333 -10.00 0.00
560 TI1 TOMBADOR IRON LIMITED Materials $30,201,253 -10.59 0.00
561 WC8 WILDCAT RESOURCES LIMITED Materials $255,468,003 -5.05 -3.53
562 AII ALMONTY INDUSTRIES INC. Materials $777,467,342 -6.61 -2.39
563 DME DOME GOLD MINES LIMITED Materials $83,326,262 -5.99 -3.05
564 WZR WISR LIMITED Financial Services $39,058,382 4.97 -23.93
565 AZY ANTIPA MINERALS LIMITED Materials $278,593,952 -6.94 -2.68
566 SMN STRUCTURAL MONITORING SYSTEMS PLC Technology Hardware & Equipment $61,722,019 -5.08 -4.00
567 APL ASSOCIATE GLOBAL PARTNERS LIMITED Financial Services $7,344,015 0.00 -12.00
568 MEK MEEKA METALS LIMITED Materials $364,641,312 -7.80 -2.14
569 MLS METALS AUSTRALIA LTD Materials $14,210,030 -4.23 -5.13
570 CLW CHARTER HALL LONG WALE REIT Equity Real Estate Investment Trusts (REITs) $2,854,886,973 -2.40 -6.91