ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
541 SVL SILVER MINES LIMITED Materials $384,059,524 -2.84 -1.28
542 BM1 BALLARD MINING LIMITED Materials $91,227,497 0.00 -2.95
543 JAL JAMESON RESOURCES LIMITED Materials $71,073,332 -2.71 -1.70
544 SRK STRIKE RESOURCES LIMITED Materials $11,917,500 26.46 -24.05
545 SKK STAKK LIMITED Telecommunication Services $160,313,262 -5.25 -0.15
546 NGY NUENERGY GAS LIMITED Energy $49,859,752 -2.47 -1.79
547 GDF GARDA PROPERTY GROUP Equity Real Estate Investment Trusts (REITs) $254,560,435 -0.65 -2.41
548 ARX AROA BIOSURGERY LIMITED Pharmaceuticals, Biotechnology & Life Sciences $266,285,211 -3.64 -1.31
549 EME ENERGY METALS LTD Energy $20,968,331 -1.88 -2.16
550 RMY RMA GLOBAL LIMITED Media & Entertainment $23,251,607 0.00 -6.29
551 SX2 SOUTHERN CROSS GOLD CONSOLIDATED LTD. Materials $2,215,380,548 -5.29 -0.53
552 PPT PERPETUAL LIMITED Financial Services $2,217,599,213 -0.59 -2.70
553 DNL DYNO NOBEL LIMITED. Materials $5,906,773,952 -1.23 -2.41
554 BMN BANNERMAN ENERGY LTD Energy $636,847,163 -5.42 -0.74
555 LAM LARAMIDE RESOURCES LTD Energy $209,879,065 -2.76 -2.18
556 BTN BUTN LIMITED Financial Services $36,092,359 3.17 -10.00
557 XF1 XREF LIMITED Software & Services $35,214,362 0.00 -6.25
558 FFM FIREFLY METALS LTD Materials $1,092,243,891 -5.00 -1.30
559 IVZ INVICTUS ENERGY LTD Energy $248,540,126 -3.66 -1.94
560 MEU MARMOTA LIMITED Energy $77,768,182 -2.95 -2.27
561 AAR ASTRAL RESOURCES NL Materials $325,188,517 -5.61 -0.98
562 PTN PATRONUS RESOURCES LIMITED Materials $118,341,745 29.54 -29.00
563 FND FINDI LIMITED Software & Services $145,232,869 3.22 -10.38
564 CMP COMPUMEDICS LIMITED Health Care Equipment & Services $64,392,994 -3.74 -2.09
565 PDN PALADIN ENERGY LTD Energy $3,774,358,736 -3.28 -2.33
566 PLS PILBARA MINERALS LIMITED Materials $10,398,796,519 -4.48 -1.96
567 STM SUNSTONE METALS LTD Materials $120,472,087 -2.80 -2.63
568 CAT CATAPULT SPORTS LTD Software & Services $2,237,272,320 -7.08 -0.71
569 3DP POINTERRA LIMITED Software & Services $37,033,532 0.00 -4.57
570 CMW CROMWELL PROPERTY GROUP Equity Real Estate Investment Trusts (REITs) $1,230,867,348 0.48 -8.62