ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
481 SIG SIGMA HEALTHCARE LIMITED Health Care Equipment & Services $34,861,982,564 -0.76 -0.30
482 NXT NEXTDC LIMITED Software & Services $8,702,141,143 -0.57 -0.80
483 DRX DIATREME RESOURCES LIMITED Materials $105,173,918 -0.89 -0.48
484 LKO LAKES BLUE ENERGY NL Energy $57,825,090 -2.68 0.00
485 360 LIFE360 INC. Software & Services $5,406,028,614 -1.50 -0.13
486 BKW BRICKWORKS LIMITED Materials $4,172,337,472 -0.31 -1.20
487 CVC CVC LIMITED Financial Services $244,936,242 -0.53 -1.12
488 KP2 KORE POTASH PLC Materials $212,678,579 -0.68 -1.03
489 TPG TPG TELECOM LIMITED. Telecommunication Services $9,668,576,678 -0.59 -1.12
490 DVP DEVELOP GLOBAL LIMITED Materials $949,275,939 -0.99 -0.89
491 VTM VICTORY METALS LIMITED Materials $70,081,736 -2.05 -0.11
492 VMT VMOTO LIMITED Automobiles & Components $29,944,511 -1.38 -0.65
493 PLS PILBARA MINERALS LIMITED Materials $4,730,357,108 -1.25 -0.75
494 EPN EPSILON HEALTHCARE LIMITED Pharmaceuticals, Biotechnology & Life Sciences $7,208,496 -4.20 0.00
495 DRO DRONESHIELD LIMITED Capital Goods $1,184,392,165 -2.58 -0.16
496 TSO TESORO GOLD LTD Materials $52,427,723 -1.90 -1.11
497 CIW CLIME INVESTMENT MANAGEMENT LTD Financial Services $29,282,519 0.00 -6.79
498 SGM SIMS LIMITED Materials $2,979,356,672 -1.93 -1.12
499 SEQ SEQUOIA FINANCIAL GROUP LTD Financial Services $44,494,884 -0.98 -1.75
500 VN8 VONEX LIMITED.. Telecommunication Services $26,341,123 0.00 -5.07
501 ANO ADVANCE ZINCTEK LIMITED Materials $47,896,468 -1.58 -1.25
502 EML EML PAYMENTS LIMITED Financial Services $372,343,315 -12.43 3.32
503 PWN PARKWAY CORPORATE LIMITED Materials $27,671,138 -0.69 -2.00
504 AXN ALLIANCE NICKEL LIMITED Materials $23,226,867 -0.47 -2.50
505 RRL REGIS RESOURCES LIMITED Materials $3,664,067,009 -3.44 -0.16
506 MEU MARMOTA LIMITED Energy $48,310,537 -2.95 -0.98
507 DYL DEEP YELLOW LIMITED Energy $1,313,373,201 -3.27 -0.56
508 MHI MERCHANT HOUSE INTERNATIONAL LIMITED Consumer Durables & Apparel $14,139,974 14.10 -27.80
509 AZL ARIZONA LITHIUM LIMITED Materials $45,618,145 -0.55 -3.00
510 PNC PIONEER CREDIT LIMITED Financial Services $77,146,245 5.74 -16.17